Whenever I'm flipping around on the internet looking at recipes, I forget that I am sometimes in another country, until they start talking about ounces and Fahrenheit... then I have no idea.
The first time I visited London it was Autumn and I when I woke each morning, I checked the temperature for the day, and had no idea whether it was going to be warm or cold!
So here are a few conversions you'll need if you are using my metric recipes....
Oven Temperatures
Fahrenheit | Celsius | Description |
225 F | 105 C | Very cool |
250 F | 120 C | |
275 F | 130 C | Cool |
300 F | 150 C | |
325 F | 165 C | Very moderate |
350 F | 180 C | Moderate |
375 F | 190 C | |
400 F | 200 C | Moderately hot |
425 F | 220 C | Hot |
450 F | 230 C | |
475 F | 245 C | Very hot |
LIQUID MEASUREMENTS
1 ounce = 28.4 g (usually be rounded to 25 or 30)
1 pound = 454 g
1 kg = 2.2 pounds
1 pound = 454 g
1 kg = 2.2 pounds
Standard cup | Tablespoon | Teaspoon | |
United States Canada | 8 US fluid ounces 250ml | 0.5 fluid ounces 15ml | 0.17 fluid ounces 5ml |
Australia | 250ml | 20ml | 5ml |
New Zealand | 250ml | 15ml | 5ml |
UK | 250ml | 15ml | 5ml |
Some Conversions for Aussies
Metric Cups | Grams (approx) | Ounces (approx) | ||
1 cup butter | 250 | 8 3/4 | ||
1 cup breadcrumbs, soft | 60 | 2 | ||
1 cup breadcrumbs, dry | 125 | 4 1/2 | ||
1 cup cheese, grated | 125 | 4 1/2 | ||
1 cup cocoa | 110 | 3 3/4 | ||
1 cup cornflour (cornstarch) | 125 | 4 1/2 | ||
1 cup dried split peas, lentils | 200 | 7 | ||
1 cup dried fruit | 160 | 5 3/4 | ||
1 cup flour, plain or self-rising | 125 | 4 1/2 | ||
1 cup flour, wholemeal (whole wheat) | 135 | 4 3/4 | ||
1 cup golden syrup, honey, or glucose | 360 | 12 3/4 | ||
1 cup jam | 330 | 11 1/2 | ||
1 cup nuts, chopped | 125 | 4 1/2 | ||
1 cup oats, rolled | 90 | 3 1/4 | ||
1 cup rice, short grain | 210 | 7 1/2 | ||
1 cup rice, long grain | 200 | 7 | ||
1 cup salt, or crystal sugar | 250 | 8 3/4 | ||
1 cup castor sugar (superfine) | 220 | 7 3/4 | ||
1 cup soft brown sugar, firmly packed | 170 | 6 | ||
1 cup icing sugar (confectioners) | 150 | 5 | ||
No comments:
Post a Comment
I'd love to hear your comments...